atuljani@gayatrigeosynthetics.com |
+91-265-6625569, +91-265-2225569
Business Type : Manufacturer, Exporter
Product Details
Material | PVC |
Thickness | 2-16mm |
Application | Tanking And Used In Underground And Construction Tunnel As A Fluid Barrier. |
Feature | Waterproof |
Advantages | Total impermeability, Very high resistance to impact and puncture. |
MOC | PVC resin,Plasticizer,Stabilizer and Color master batch. |
Application Method | PVC membrane are welded with specialize machine, tools and tackles. |
Top Layer | White/ Yellow |
Base Layer | Black |
Storage | Keep away from direct sun light. |
Ecological Data | PVC membrane can be used in natural atmosphere. |
Preferred Buyer From
Location | Worldwide |
acquiring our premium and high-grade range of product is hassle free as our organization is located in vadodara(india), which is easily accessible by road, rail, and air. Supported by an advanced transit system, we have become capable of delivering the orders within promised time.
scope :
selection of pvc membrane
installation of pvc membrane
the pvc membrane would be installed to cover structure and 1st layer of geotextile by thermal welding, adjacent pvc membrane shall be joined through double weld to ensure 100% waterproofing.
Mechanical Properties
Properties | Test Standard | Value |
Specific Gravity | ASTM D 792 | 1.42 |
Thickness mm±10% | ASTM D 5199 | 2 MM |
Tensile Strength N/mm² | ASTM D 1599 | 18 |
Elongation in % | ASTM D 1599 | 300% |
Tear Resistance N/mm | ASTM D 10044 | 120 |
Punture Resistance KN | ASTM D 5602 | 2.5 |
Low Crack Resistance Shall not break, crack at -28˚ C | ASTM D 1790 | Pass |
Chemical Properties
Change in Dimension | -- | None |
Chemical Resistance-28 days | -- | All Alkalis/Acid |
Change in Hardness | -- | -1 |